Advantage
1.Delivery is fast
2.Sincere service
3.All order are allowed. small order allowed
4.Reasonable price&High quality
Specification
VALVE COVER GASKET FOR P ERKINS DIESEL ENGINE 1106 CAT C7.1T OEM 388-0536 3880536
Name | oil cooler cover core |
Engine model | 3880536 |
Used for excavator model | EX200-1/2/3 |
Stock condition | In stock |
Category Group | Cooler parts |
related products |
1. Water tank / Radiator
2. Hydraulic oil cooler
3. Evaporator
4. Water expansion tank
... |
Picture show:
VALVE COVER GASKET FOR P ERKINS DIESEL ENGINE 1106 CAT C7.1T OEM 388-0536 3880536
We also sell well on others hydarulic oil cooler:
PC:
Model | Size |
PC60-5/6 | 585*500 |
PC60-2/3 | 460*485 |
PC60-7 | 610*485 |
PC100-3 | 680*530 |
PC100-6 | 825*585 |
PC100-5 | 710*580 |
PC200-2 |
960*385 |
PC220-2 | 960*385 |
PC200-3 | 725*700 |
PC200-6 | 990*765 |
PC200-7 | 960*800 |
PC220-1 | 840*725 |
PC220-6 | 1010*770 |
PC22V8 | 960*800 |
PC220LC-3 | 930*698 |
PC350(245-6) | 1095*840 |
PC400-3 | 995*950 |
PC400-5/6 | 1140*910 |
PC210 | 1070*765 |
PC300-5 | 1095*840 |
PC400-3 | 995*950 |
PC210 | 1070*765 |
PC300-5 | 1095*840 |
PC300-3 | 980*835 |
PC650 | 1320*1160 |
PC220-7 | 1030*870 |
EX:
Model | Size |
EX200-2/3 | 785*740 |
EX90 | 670*700 |
EX60 | 570*550 |
EX07-7 | 750*740 |
EX100-1 | 650*720 |
EX400-3 | 1035*810 |
EX200-1 | 750*740 |
EX300-3 | 840*925 |
EX400-2 | 1090*845 |
EX200-5 | 850830 |
EX220-2 | 1010*735 |
EX220-1 | 890*830 |
EX300-1 | 1022*725 |
ZAX200 | 870*810 |
ZAX240 | 1280*510*75 |
SK:
Model | Size |
SK60 | 540*530 |
SK045 | 650*720 |
SK200-5 | 932*745 |
SK09 | 960*830 |
SK07-2 | 700*730 |
SK04W5 | 660*620 |
SK220-3A | 840*840 |
SK230 | 895*780 |
SK07N2 | 840*770 |
SK120 | 650*720 |
SK200-3 | 865*765 |
SK200-6 | 932*745 |
SK220-6 | 830*720 |
HD:
Model | Size |
HD550-5 | 650*570 |
HD820 | 800*740 |
HD1250-7 | 1110*845 |
HD1880 | 1110*910 |
HD770-2 | 760*760 |
HD700-7/8/9 | 860*770 |
HD450-7 | 640*625 |
HD250-7 | 600*480 |
HD700-5 | 840*740 |
HD60 | 565*530 |
HD400-5 | 640*580 |
HD800-7 | 870*840 |
R:
Model | Size |
R210-3 | 1025*635 |
R200-3 | 790*760 |
R290 | 1200*830 |
R200-5 | 800*750 |
SH:
Model | Size |
SH300 | 1000*895 |
SH60 | 680*530 |
SH160A1 | 580*510 |
SH350 | 950*930 |
SH340 | 850*850 |
SH430F2 | 1015*735 |
SH200 | 840*880 |
SH280F2 | 846*738 |
SH135 | 650*720 |
SH120 | 652*720 |
SH220 | 930*910 |
SH240 | 840*765 |
SH200-3 | 780*780 |
SH160F2(60A1) | 570*535 |
SH200A2 | 840*875 |
SH60 | 570*520 |
DH:
Model | Size |
DH220-5 | 990*730 |
DH300-5 | 1130*900 |
DH280 | 970*810 |
DH320 | 970*820 |
DH220-3 | 820*790 |
Other:
Model | Size |
E312 | 650*628 |
E320B | 840*735 |
E110B(120B) | 650*630 |
E300 | 900*855 |
E200B | 760*735 |
E320C | 850*720 |
E330 | 1045*1020 |
E320-1 | 840*735 |
E450 | 980*990 |
E320-2 | 840*735 |
Attention on payment: